| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2007 | adelman robert j | Director | Buy | 300,000 | 10.00 | |||
| Nov 13, 2007 | adelman robert j | Director | Acquisition (Non Open Market) | 1,825,493 | n/a | |||
| Nov 13, 2007 | druzgala pascal | Officer | Acquisition (Non Open Market) | 1,122 | n/a | |||
| Nov 13, 2007 | evnin luke | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 3,276,862 | n/a | |||
| Nov 13, 2007 | evnin luke | Beneficial Owner (10% or more) | Buy | 300,000 | 10.00 | |||
| Nov 13, 2007 | goddard paul | Officer | Acquisition (Non Open Market) | 3,021 | n/a | |||
| Nov 13, 2007 | milner peter g | Officer | Acquisition (Non Open Market) | 11,784 | n/a | |||
| Nov 13, 2007 | milner peter g | Officer | Acquisition (Non Open Market) | 35,955 | n/a | |||
| Nov 13, 2007 | mpm bioventures iii qp lp | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 3,276,862 | n/a | |||
| Nov 13, 2007 | mpm bioventures iii qp lp | Beneficial Owner (10% or more) | Buy | 300,000 | 10.00 | |||
| Nov 13, 2007 | nomura phase4 ventures ltd | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 2,447,731 | n/a | |||
| Nov 13, 2007 | orbimed advisors llc | Director | Acquisition (Non Open Market) | 1,825,493 | n/a | |||
| Nov 13, 2007 | orbimed advisors llc | Director | Buy | 300,000 | 10.00 | |||
| Nov 13, 2007 | simon nicholas j iii | Director | Acquisition (Non Open Market) | 4,402 | n/a | |||
| Nov 13, 2007 | simon nicholas j iii | Director | Acquisition (Non Open Market) | 3,276,862 | n/a | |||
| Nov 13, 2007 | simon nicholas j iii | Director | Buy | 300,000 | 10.00 | |||
| Nov 7, 2007 | barker jason | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 7, 2007 | druzgala pascal | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 7, 2007 | druzgala pascal | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 7, 2007 | goddard paul | Officer | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. ARYx Therapeutics makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.




