| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 17, 2009 | druzgala pascal | Officer | Disposition (Non Open Market) | 17,964 | n/a | |||
| May 22, 2009 | orbimed advisors llc | Beneficial Owner (10% or more) | Sell | 2,000,000 | 4.00 | |||
| Nov 14, 2008 | adelman robert j | Director | Buy | 1,214,646 | n/a | |||
| Nov 14, 2008 | baskett forest | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Nov 14, 2008 | drant ryan d | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Nov 14, 2008 | evnin luke | Beneficial Owner (10% or more) | Buy | 1,787,710 | 2.20 | |||
| Nov 14, 2008 | Growth Equity Opportunities fund, llc | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Nov 14, 2008 | kerins patrick j | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Nov 14, 2008 | kolluri krishna kittu | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Nov 14, 2008 | linehan charles m | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Nov 14, 2008 | mpm bioventures iii-qp l.p. | Beneficial Owner (10% or more) | Buy | 1,787,710 | 2.20 | |||
| Nov 14, 2008 | orbimed advisors llc | Beneficial Owner (10% or more) | Buy | 1,214,646 | n/a | |||
| Nov 14, 2008 | simon nicholas j iii | Director | Buy | 1,787,710 | 2.20 | |||
| Nov 14, 2008 | trainor iii eugene a | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Oct 27, 2008 | druzgala pascal | Officer | Disposition (Non Open Market) | 15,368 | n/a | |||
| Nov 13, 2007 | adelman robert j | Director | Buy | 300,000 | 10.00 | |||
| Nov 13, 2007 | adelman robert j | Director | Acquisition (Non Open Market) | 1,825,493 | n/a | |||
| Nov 13, 2007 | druzgala pascal | Officer | Acquisition (Non Open Market) | 1,122 | n/a | |||
| Nov 13, 2007 | evnin luke | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 3,276,862 | n/a | |||
| Nov 13, 2007 | evnin luke | Beneficial Owner (10% or more) | Buy | 300,000 | 10.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. ARYx Therapeutics makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.




